House Price trends
Click on map to view regional trends
London
| Detached | £556,568 | £547,892 | -2% |
| Flats | £282,752 | £282,209 | -0% |
| Semis | £362,711 | £392,098 | 8% |
| Terrace | £415,065 | £381,373 | -8% |
South East England
| Detached | £383,178 | £392,741 | 2% |
| Flats | £171,026 | £170,982 | -0% |
| Semis | £260,855 | £262,986 | 1% |
| Terrace | £233,010 | £244,900 | 5% |
South West England
| Detached | £300,687 | £302,157 | 0% |
| Flats | £140,703 | £153,383 | 9% |
| Semis | £204,052 | £198,475 | -3% |
| Terrace | £191,874 | £193,038 | 1% |
East of England
| Detached | £327,870 | £332,395 | 1% |
| Flats | £163,317 | £169,563 | 4% |
| Semis | £225,799 | £228,272 | 1% |
| Terrace | £211,800 | £216,405 | 2% |
East Midlands
| Detached | £240,835 | £243,713 | 1% |
| Flats | £100,019 | £96,158 | -4% |
| Semis | £153,854 | £156,565 | 2% |
| Terrace | £148,263 | £147,502 | -1% |
West Midlands
| Detached | £277,299 | £282,436 | 2% |
| Flats | £122,268 | £127,468 | 4% |
| Semis | £172,282 | £182,989 | 6% |
| Terrace | £162,977 | £171,189 | 5% |
Wales
| Detached | £230,468 | £233,751 | 1% |
| Flats | £124,856 | £129,027 | 3% |
| Semis | £172,580 | £164,307 | -5% |
| Terrace | £152,463 | £166,370 | 9% |
North West
| Detached | £269,872 | £270,688 | 0% |
| Flats | £119,775 | £114,470 | -4% |
| Semis | £161,613 | £161,682 | 0% |
| Terrace | £157,261 | £150,027 | -5% |
Yorkshire
| Detached | £246,748 | £244,339 | -1% |
| Flats | £117,566 | £114,919 | -2% |
| Semis | £151,922 | £156,088 | 3% |
| Terrace | £146,624 | £145,704 | -1% |
North East
| Detached | £241,547 | £232,907 | -4% |
| Flats | £107,606 | £105,076 | -2% |
| Semis | £149,440 | £148,467 | -1% |
| Terrace | £114,604 | £146,639 | 28% |
Scotland
| Detached | £246,017 | £246,753 | 0% |
| Flats | £128,114 | £133,234 | 4% |
| Semis | £180,061 | £178,520 | -1% |
| Terrace | £167,400 | £194,211 | 16% |